Ryugasaki Country Club
2080 Izumicho, Ryugasaki City, Ibaraki Prefecture 301-0857 Japan
Phone: +81-(0)297-62-2611, Fax: +81-(0)297-62-2615
E-mail: office@ryugasaki-cc.com
Ryugasaki country club is a 18 hole par 72 golf course ranked among top-class golf courses in Japan.
Designed by eminent golf course planner Sei-ichi Inoue, Ryugasaki is ranked among top-ten Japanese golf courses every year in Japanese well-known golf magazines' contest.
- Location
- History
- Course Setting
- Practice Facility
- Other Facility
- Golfing Fees
- Booking
- Important Notes
- Management
Location
Ryugasaki Country Club is located 50km northeast of Tokyo or 25km northwest of the Narita International Airport. By car, it is about one hour drive from the central part of Tokyo or 45 minutes from the Narita airport. Train is also usable; 50 minutes from the Ueno station (fourth station from the Tokyo station) to the Ryugasakishi station via the JR Joban line and 20 minutes by club bus. There is another golf course by the name of "Golf Course The Ryugasaki" near ours. Please make sure of your way to our club.
History
Ryugasaki Country Club was opened on 8 November 1958. It is appraised as a masterpiece of Sei-ichi Inoue, a Japanese eminent golf course designer, laid out in his peak time. Currently there are 38 golf courses of his design; most of them represent Japanese top-class courses. Ryugasaki has accommodated national golf tournament games many times, such as Japan Open Golf Tournament, Japan Ladies Open Golf Tournament, Japan Amateur Golf tournament, etc.
Ryugasaki is Inoue's most favored one among courses he designed, a glade course artfully placed following the gently undulated natural configuration. Golfers may feel like playing in the midst of a Japanese ink-brush painting with variform pine trees. In his design plan, Inoue sets out his concept on Ryugasaki as follows;
- It must be designed friendly for players with deliberate thoughts on positions of the first and tenth tees, pathways from a green to the next tee, and so on.
- Holes are laid out as to be overcome only when each shot is made accurately with strategy and plan. They should not be boring, but must always give players a fresh taste.
- With the beautiful natural setting completed with excellent formative design, the course should invite a player to a paradise, feeling something worth living and playing.
- Every hole must appear differently. Golfers are required to master every type of shots. Brushing up skills at this course, golfers would no more tremble for fear at any other golf courses.
Country Club was opened, Inoue visited the course frequently and gave the management and green-keepers advice and guidance with meticulous care for nurturing the course. Hole No.10 is his most deliberate one. Though with no bunkers, golfers must play with strategy and skill against the aerial hazard and natural undulation.
Course Setting
18 holes with double greens, Par 72
O-Green(Bent grass 007)
HOLE | CHAMPION TEE |
REGULAR TEE |
FRONT TEE |
GOLD TEE |
LADIES TEE |
PAR | HD CP |
---|---|---|---|---|---|---|---|
1 | 419 | 399 | 379 | 374 | 334 | 4 | 9 |
2 | 574 | 536 | 514 | 504 | 464 | 5 | 3 |
3 | 182 | 167 | 152 | 147 | 140 | 3 | 17 |
4 | 523 | 505 | 487 | 477 | 477/433 | 5 | 5 |
5 | 379 | 357 | 337 | 334 | 314 | 4 | 15 |
6 | 425 | 408 | 391 | 385 | 340 | 4 | 1 |
7 | 392 | 374 | 356 | 346 | 310 | 4 | 7 |
8 | 203 | 189 | 175 | 166 | 149 | 3 | 13 |
9 | 432 | 418 | 404 | 397 | 348 | 4 | 11 |
OUT | 3,529 | 3,353 | 3,195 | 3,130 | 2,876/2,832 | 36 | |
10 | 419 | 405 | 389 | 384 | 306 | 4 | 4 |
11 | 435 | 415 | 398 | 381 | 342 | 4 | 10 |
12 | 168 | 155 | 143 | 143 | 130 | 3 | 18 |
13 | 523 | 508 | 493 | 493 | 493/400 | 5 | 8 |
14 | 397 | 379 | 361 | 356 | 327 | 4 | 2 |
15 | 386 | 368 | 350 | 342 | 298 | 4 | 16 |
16 | 216 | 203 | 189 | 186 | 166 | 3 | 14 |
17 | 540 | 524 | 504 | 494 | 455 | 5 | 6 |
18 | 434 | 418 | 392 | 385 | 337 | 4 | 12 |
IN | 3,518 | 3,375 | 3,219 | 3,164 | 2,854/2,761 | 36 | |
TOTAL | 7,047 | 6,728 | 6,414 | 6,294 | 5,730/5,593 | 72 | |
Cource Rating | 73.4 | 72.0 | 70.6 | 70.0 | 73.2/72.4 | ||
Slope Rating | 131 | 128 | 125 | 124 | 127/126 |
C-Green(Bent grass CY-2)
HOLE | CHAMPION TEE |
REGULAR TEE |
FRONT TEE |
GOLD TEE |
LADIES TEE |
PAR | HD CP |
---|---|---|---|---|---|---|---|
1 | 419 | 399 | 379 | 374 | 334 | 4 | 9 |
2 | 557 | 519 | 497 | 487 | 447 | 5 | 3 |
3 | 178 | 165 | 150 | 143 | 136 | 3 | 17 |
4 | 509 | 491 | 473 | 463 | 463/419 | 5 | 5 |
5 | 357 | 335 | 315 | 312 | 292 | 4 | 15 |
6 | 403 | 386 | 369 | 363 | 318 | 4 | 1 |
7 | 370 | 352 | 334 | 324 | 288 | 4 | 7 |
8 | 200 | 186 | 172 | 163 | 146 | 3 | 13 |
9 | 421 | 407 | 393 | 386 | 337 | 4 | 11 |
OUT | 3,414 | 3,240 | 3,082 | 3,015 | 2,761/2,717 | 36 | |
10 | 397 | 383 | 367 | 362 | 284 | 4 | 4 |
11 | 414 | 394 | 377 | 360 | 321 | 4 | 10 |
12 | 161 | 148 | 135 | 136 | 123 | 3 | 18 |
13 | 512 | 497 | 482 | 482 | 482/389 | 5 | 8 |
14 | 392 | 374 | 356 | 351 | 322 | 4 | 2 |
15 | 356 | 338 | 320 | 312 | 268 | 4 | 16 |
16 | 197 | 184 | 170 | 167 | 147 | 3 | 14 |
17 | 507 | 491 | 471 | 461 | 422 | 5 | 6 |
18 | 423 | 407 | 381 | 374 | 326 | 4 | 12 |
IN | 3,359 | 3,216 | 3,059 | 3,005 | 2,695/2,602 | 36 | |
TOTAL | 6,773 | 6,456 | 6,141 | 6,020 | 5,456/5,319 | 72 | |
Cource Rating | 72.1 | 70.7 | 69.2 | 69.2 | 71.3/70.5 | ||
Slope Rating | 128 | 125 | 122 | 122 | 124/122 |
Practice Facility
Driving Range : 250 yards
Approach Green : 4 greens up to 100 yards
Putting Green : 3 greens
Other Facility
Restaurant | Second Floor |
Meeting/Party Rooms | Second Floor |
Locker Room | Grand Floor |
Public Bath | Grand Floor |
Golfing Fees
Booking
- Booking of tee time will be accepted from the same day two months in prior onward. Reciprocal members are requested to make arrangement via e-mail or fax through the management.
- The club is closed on Monday, 1 January, first week of February, 31 December and makeup holidays.
- Reciprocal members will not be accepted on the days of exclusive club games (mostly on Sunday). Kindly check the golf calendar below or contact the management.
- Golfing is possible through the year, though the course would seldom be closed due to snow fall during the winter season.
Important Notes
- Golfers are requested to observe proper attire, though wearing Jacket is exempted during June through September.
- Use of mobile phone is limited only at the designated area.
Management
President | Kenichiro Konishi |
Managing Director | Toshikuni Yamazaki |
Managing Director | Satohiko Mikami |
Managing Director | Osamu Noguchi |
Managing Director | Masahiro Mikami |
General Manager | Sadanori Nonaka |